The Composite Report Card Grades are the average grade for the Nation, each state, and the District of Columbia.
The minimum College Readiness ACT Benchmark in Science is a report card grade equivalent to a 64.
The Afterclap Strongly cautions against comparing states or the national results to state results because the percentage of students taking the ACT varies widely between state to state and would not be an apples-to-apples comparison.
State | Composite Report Card Grade | Percent Meeting or Exceeding the Science Benchmark Grade of 64 or Better |
Alabama | 52 | 23 |
Alaska | 57 | 38 |
Arizona | 55 | 32 |
Arkansas | 53 | 26 |
California | 72 | 68 |
Colorado | 64 | 56 |
Connecticut | 76 | 76 |
Delaware | 71 | 68 |
District of Columbia | 71 | 66 |
Florida | 57 | 35 |
Georgia | 63 | 48 |
Hawaii | 51 | 23 |
Idaho | 64 | 51 |
Illinois | 70 | 65 |
Indiana | 64 | 52 |
Iowa | 60 | 44 |
Kansas | 55 | 32 |
Kentucky | 53 | 26 |
Louisiana | 51 | 23 |
Maine | 71 | 69 |
Maryland | 71 | 65 |
Massachusetts | 77 | 79 |
Michigan | 70 | 65 |
Minnesota | 60 | 45 |
Mississippi | 50 | 19 |
Missouri | 57 | 36 |
Montana | 57 | 36 |
National | 56 | 35 |
Nebraska | 56 | 35 |
Nevada | 49 | 20 |
New Hampshire | 74 | 71 |
New Jersey | 70 | 62 |
New Mexico | 58 | 37 |
New York | 73 | 73 |
North Carolina | 53 | 27 |
North Dakota | 54 | 32 |
Ohio | 54 | 31 |
Oklahoma | 55 | 29 |
Oregon | 57 | 38 |
Pennsylvania | 69 | 64 |
Rhode Island | 72 | 67 |
South Carolina | 52 | 26 |
South Dakota | 60 | 45 |
Tennessee | 53 | 28 |
Texas | 56 | 34 |
Utah | 57 | 37 |
Vermont | 67 | 66 |
Virginia | 71 | 67 |
Washington | 66 | 55 |
West Virginia | 58 | 36 |
Wisconsin | 56 | 36 |
Wyoming | 55 | 32 |
Recent post:
Don’t know much about Sam Cooke’s Wonderful World A Self Evaluation
You can find The Afterclap online:
Web: https://theafterclap.com/
Facebook: https://www.facebook.com/The-Afterclap-107153424017370
Twitter: https://twitter.com/@TAfterclap
LINKS and ATTRIBUTIONS:
ACT Average ACT Scores by State Graduating Class of 2021 https://www.act.org/content/dam/act/unsecured/documents/2021/2021-Average-ACT-Scores-by-State.pdf
One thought on “2021 ACT National States Composite Report Card Grade and Science Benchmark Results”